
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
MC100LVEP05DR2G
Description
AND/NAND GATE
Datasheet
No datasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Series | 100LVEP | |
| Package | Bulk | |
| Product Status | Obsolete | |
| Logic Type | AND/NAND Gate | |
| Number of Circuits | 1 | |
| Number of Inputs | 2 Input (1, 1) | |
| Schmitt Trigger Input | No | |
| Output Type | Differential | |
| Voltage - Supply | 2.375V ~ 3.6V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC |
Active
In-Stock: 2500
Check for Additional incoming Stock
Quantity
Popular Parts Number






