
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
100302PC
Description
OR/NOR GATE, 100K SERIES
Datasheet
No datasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Bulk | |
| Product Status | Active | |
| Logic Type | NOR/OR Gate | |
| Number of Circuits | 5 | |
| Number of Inputs | 10 Input (2, 2, 2, 2, 2) | |
| Schmitt Trigger Input | No | |
| Output Type | Differential | |
| Voltage - Supply | -4.2V ~ -5.7V | |
| Operating Temperature | 0°C ~ 85°C | |
| Mounting Type | Through Hole | |
| Package / Case | 24-DIP (0.400", 10.16mm) | |
| Supplier Device Package | 24-PDIP |
Active
In-Stock: 2235
Check for Additional incoming Stock
Quantity
Popular Parts Number






