
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
100307QI
Description
XOR/XNOR GATE, 100K SERIES
Datasheet
No datasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Package | Tube | |
| Product Status | Obsolete | |
| Logic Type | XOR/XNOR Gate | |
| Number of Circuits | 5 | |
| Number of Inputs | 2 | |
| Schmitt Trigger Input | No | |
| Output Type | Differential | |
| Voltage - Supply | 4.2V ~ 5.7V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-LCC (J-Lead) | |
| Supplier Device Package | 28-PLCC (11.51x11.51) |
Active
In-Stock: 1075
Check for Additional incoming Stock
Quantity
Popular Parts Number






