
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
74F51SJ
Description
AND-OR-INVERT GATE
Datasheet
No datasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Series | 74F | |
| Package | Bulk | |
| Product Status | Active | |
| Logic Type | AND/OR/INVERT Gate | |
| Number of Circuits | 2 | |
| Number of Inputs | 10 Input (3, 3, 2, 2) | |
| Schmitt Trigger Input | No | |
| Output Type | Single-Ended | |
| Current - Output High, Low | 20mA, 1mA | |
| Voltage - Supply | 4.5V ~ 5.5V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.209", 5.30mm Width) | |
| Supplier Device Package | 14-SOP |
Active
In-Stock: 2410
Check for Additional incoming Stock
Quantity
Popular Parts Number






