
Image shown is a representation only. Exactspecifications should be obtained from the productdata sheet.
Manufacturer
onsemiManufacturer Product Number
DM74S51N
Description
AND-OR-INVERT GATE
Datasheet
No datasheetProduct Attributes
| TYPE | Description | SELECT ALL |
|---|---|---|
| Series | 74S | |
| Package | Tube | |
| Product Status | Obsolete | |
| Logic Type | AND/OR/INVERT Gate | |
| Number of Circuits | 2 | |
| Number of Inputs | 8 Input (2, 2, 2, 2) | |
| Schmitt Trigger Input | No | |
| Output Type | Single-Ended | |
| Current - Output High, Low | 1mA, 20mA | |
| Voltage - Supply | 4.75V ~ 5.25V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Through Hole | |
| Package / Case | 14-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 14-DIP |
Active
In-Stock: 5000
Check for Additional incoming Stock
Quantity
Popular Parts Number






